Tabla de Tallas de Piel
All measurements are in inches. If you are between sizes, we recommend the larger size so your fur drapes comfortably over your clothes.
| US | Size | Bust | Waist | High Hips | Sleeve |
|---|---|---|---|---|---|
| 0–2 | XS | 32–34 | 25–26 | 32–33 | 22.5 |
| 2–4 | S | 34–36 | 27–29 | 34–36 | 23 |
| 6–8 | M | 37–39 | 29–32 | 36–39 | 23.5 |
| 10–12 | L | 40–43 | 32–36 | 39–43 | 24 |
| 12–14 | XL | 44–47 | 36–40 | 43–47 | 24.5 |
| 14–16 | 2XL | 48–53 | 41–46 | 48–53 | 25 |
| 18–20 | 3XL | 54–56 | 47–49 | 54–56 | 25.5 |
| 20–22 | 4XL Special order |
56–59 | 50–51 | 57–59 | 26 |
| 22–24 | 5XL Special order |
60–62 | 52–53 | 60–62 | 26.5 |
4XL and 5XL are made as a special order. Questions about fit? Call the designer at 1-917-365-5605 or email marcia@sherrillbrothers.com.